Manufacturer of a wide range of products which include 15 hp reciprocating air compressor, 7.5 hp air compressor, silent model compressor, high pressure 5 hp compressor, 10 hp reciprocating air compressor and tank mounted screw air compressor.
₹ 110000 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Single Phase |
| Maximum Flow Rate | 7.5 CFM |
| Motor Power | 15 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 55000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 300 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 25 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
| Material | MS |
Minimum order quantity: 1 Piece
₹ 78000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Size | 4x6 inch |
| Air Tank Capacity | 500 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 25 CFM |
| Brand | Harsha compressor |
| Country of Origin | Made in India |
| Product Material | MS |
| Use | Industrial |
| Surface Finishing | Polished |
Minimum order quantity: 1 Piece
₹ 60000 / Unit Get Latest Price
| Motor Power | 5 HP |
| Horse Power | 5 HP |
| Air Tank Capacity | 300 LITERS |
| Maximum Flow Rate | 0-20 cfm |
| Discharge Pressure | 10 BAR |
| Brand | Harsha |
| Compressor Technology | Reciprocating Compressor |
| Voltage | 380-415 |
| Motor Speed | 1440 rpm |
| Max pressure | 150 PSI |
Minimum order quantity: 1 Unit
₹ 110000 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Power Source | AC Single Phase |
| Discharge Pressure | 2 bar |
| Maximum Flow Rate | 5 CFM |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 235000 / Piece Get Latest Price
| Air Tank Capacity | 100 Litres |
| Motor Power | 3 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 2 Bar |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 17000 / Unit Get Latest Price
| Horse Power | 1HP |
| Brand | Harsha |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | HT-S 70 |
| Maximum Flow Rate (CFM) | 3 |
| Discharge Pressure | 6bar |
| Air Tank Capacity | 70 |
| Power Source | AC Single Phase |
₹ 125000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Pressure | 2 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 5 CFM |
| Warranty Available | 12 months |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Product Brand | Harsha Tools |
₹ 60000 / Piece Get Latest Price
| Air Tank Capacity | 100 L |
| Motor Power | 3 HP |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 17000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Air Tank Capacity | 25 L |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Material | SS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 38000 / Piece Get Latest Price
| Power Source | AC Three Phase |
| Compressor Technology | Reciprocating Compressor |
| Maximum Flow Rate | 7.5 CFM |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | MS |
| Country of Origin | Made in India |
| Tank Capacity | 100 L |
| Air Tank Capacity | 500 L |
₹ 55000 / Unit Get Latest Price
| Tank Capacity | 100 L |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Compressor Brand | Harsha Tools |
| Maximum Flow Rate (CFM) | 12CFM |
| Discharge Pressure | 10BAR |
| Air Tank Capacity | 270 L, 220 L |
| Maximum Flow Rate | 0-20 cfm |
| Brand | HARSHA |
| Max. Pressure | 10 Bar |
Minimum order quantity: 1 Unit
₹ 58000 / Piece Get Latest Price
| Power | 5 HP |
| Motor Phase | Single Phase |
| Application/usage | Water |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
| Frequency | 50 Hz |
₹ 38000 / Piece Get Latest Price
| Tank Capacity | 200 L |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 10 bar |
| Maximum Flow Rate | 15 CFM |
| Motor Power | 3 HP |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 100 L |
| Pressure | 2 Bar |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
₹ 115000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Power Source | AC Single Phase |
| Discharge Pressure | 2 bar |
| Maximum Flow Rate | 5 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 69000 / Piece Get Latest Price
| Motor Power | 7.5 HP |
| Air Tank Capacity | 100 L |
| Pressure | 2 Bar |
| Maximum Flow Rate | 5 CFM |
| Cooling System | Air Cooled |
| Voltage | 120 V |
₹ 100000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Horse Power(HP) | 10 |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 20 cfm |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
| Capacity | 500 Ltr |
₹ 175000 / Piece Get Latest Price
| Air Tank Capacity | 100 Litres |
| Pressure | 2 Bar |
| Cooling System | Air Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 30 Hp |
| Flow Rate | 250 CFM |
₹ 60000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Motor Power | 5 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Voltage | 220 V |
₹ 26000 / Unit Get Latest Price
| Motor Power | 1 HP |
| Air Tank Capacity | 270 L |
| Maximum Flow Rate | 51 - 120 cfm |
| Compressor Mounting Configuration | Tank Mounted |
| Voltage | 180 to 220 V |
| Discharge Pressure | 8-10 Bar |
| Horse Power | 2 HP |
Minimum order quantity: 1 Unit
₹ 38000 / Unit Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 300 L |
| Maximum Flow Rate | 51 - 120 cfm |
| Compressor Mounting Configuration | Tank Mounted |
| Voltage | 110 to 220 V |
| Discharge Pressure | 10-12 Bar |
| Frequency | 50-60 Hz |
| Motor Speed | 1,680 rpm |
| Horse Power | 3 HP |
Minimum order quantity: 1 Unit
₹ 38000 / Piece Get Latest Price
| Capacity | 200 Litre |
| Motor Power | 3 HP |
| Brand | Harsha Tools |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
₹ 57000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 500 L |
| Pressure | 5 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Voltage | 220 V |
₹ 42000 / Piece Get Latest Price
| Horsepower | 2 HP |
| Air Flow | 12 cfm |
| Max Working Pressure | 10 bar (145 psi) |
| Compressor Technology | Reciprocating |
| Mounting Type | base mount |
| Number of Cylinders | 2 |
| Cooling System | Air Cooled |
Minimum order quantity: 1 Piece
₹ 38000 / Unit Get Latest Price
| Air Tank Capacity | 160 |
| Discharge Pressure | 9Bar |
| Model Name/Number | HTR-3D |
| Motor Power | 3 HP |
| Brand | Harsha |
| Compressor Technology | Reciprocating Compressor |
Minimum order quantity: 1 Unit
Note:-
Product available as per the customer requirement Our product is highly appreciated by customers
₹ 40000 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Type | Hydraulic |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 20 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Maximum Pressure | 4 bar |
| Frequency | 50 Hz |
| Brand | Harsha Tools |
Get Latest Price
| Maximum Load | 6 Ton |
| Number Of Guide Posts | 2 Post |
| Maximum Rise | 5 m |
| Locking System | Automatic Lock |
| Warranty | 12 months |
| Country of Origin | Made in India |
₹ 58000 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Maximum Flow Rate | 5 CFM |
| Motor Power | 0.5 HP |
| Brand | Harsha Tools |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | MS |
₹ 175000 / Piece Get Latest Price
| Horse Power(HP) | 10 |
| Air Tank Capacity | 100 L |
| Brand | Harsha Tools |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 cfm |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Horse Power | 25 Hp |
| Usage/Application | Industrial |
₹ 115000 / Piece Get Latest Price
| Wattage | 390 W |
| Type | Monocrystalline |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Brand | Harsha Tools |
| Voltage | 220 V |
| Material | SS |
₹ 58000 / Piece Get Latest Price
| Type | Belt Drive Rotary Vane Pumps |
| Number Of Stages | Single stage |
| Power | 0.5 HP |
| Usage/Application | Industrial |
| Material | Metal |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Brand | Harsha Tools |
| Frequency | 50 Hz |
₹ 55000 / Piece Get Latest Price
| Tank Capacity | 100 L |
| Air Tank Capacity | 100 liters |
| Maximum Flow Rate | 5 CFM |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Material | SS |
| Motor Power | 3 HP |
Get Latest Price
| Load Capacity | 5 ton |
| Lift Type | car |
| Capacity | 4 Ton |
| Country of Origin | Made in India |
₹ 62000 / Piece Get Latest Price
| Motor Power | 5 HP |
Lakshmi P (Proprietor)
Harsha Tools
SF No 292/1, Site No 4, Urumandampalayam, Ragavendra Colony Extension, Vellakinar
Coimbatore - 641029, Tamil Nadu, India