Leading Manufacturer of 5 hp sil 40 cfm refrigerated air dryers, 80 cfm air dryer, heatless air dryer, air dryer 40 cfm, 10 hp refrigerated air dryers and 20 cfm air dryer from Coimbatore.
₹ 80000 / Piece Get Latest Price
| Capacity | 40 CFM |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency Cycle | 50 Hz |
| Material | SS |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 43000 / Piece Get Latest Price
| Capacity | 80 CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency Cycle | 50 Hz |
| Material | MS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 25000 / Piece Get Latest Price
| Air Capacity(CFM) | 100 |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Dryer Type | Regenerative Desiccant Dryer |
| Frequency Cycle | 50 Hz |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 29000 / Piece Get Latest Price
| Capacity | 40 CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Dryer Type | Regenerative Desiccant Dryer |
| Frequency Cycle | 50 Hz |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 100000 / Piece Get Latest Price
| Capacity | 60 CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency Cycle | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 25000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Motor Power | 15 HP |
| Compressor Technology | Centrifugal Compressor |
| Power Source | AC Single Phase |
| Cooling Method | Water Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 24000 / Piece Get Latest Price
| Capacity | 20 CFM |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Dryer Type | Refrigeration Dryer |
| Frequency Cycle | 50 Hz |
| Country of Origin | Made in India |
| Brand | Harsha Tools |
₹ 60000 / Piece Get Latest Price
| Air Tank Capacity | 250 L |
| Brand | Harsha Tools |
| Maximum Flow Rate | 20 cfm |
| Power Source | AC Single Phase |
| Horse Power | 5 HP |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer |
| Country of Origin | Made in India |
₹ 20500 / Unit Get Latest Price
| Length X Width X Height Mm In | 1.5FT LENGTH,WIDTH,1.75 FT HEIGHT |
| Drying Capacity | 10 CFM to 500 CFM |
| Maximum Pressure | 0.4 to 1.3 Mpa |
| Dryer Brand | HARSHA BRAND |
| Dryer Quality Class | A + |
| Material | Mild Steel |
| Operating Voltage | 220 V |
| Electrical Power Consumption | 3.8 KV |
| Temperature Degree Celsius | 45 Deg Cel Max |
Minimum order quantity: 5 Unit
Lakshmi P (Proprietor)
Harsha Tools
SF No 292/1, Site No 4, Urumandampalayam, Ragavendra Colony Extension, Vellakinar
Coimbatore - 641029, Tamil Nadu, India